Charity no 1161250
Charity no  1161250 Water Row, Newburn, Newcastle upon Tyne NE158NL
Thanks to www.sitebuilderdiy.co.uk (website sponsor) - click for their web site
Click for British Rowing web site
Welcome to Tyne ARC
The club
Tyne Amateur Rowing Club is based on the River Tyne at Newburn, in the west of Newcastle upon Tyne. We have the longest and best stretch of river for rowing in the north of England. And we have a new clubhouse with excellent facilities. See our Welcome page for more details. 
Captain's Regatta & Summer Ball on 5 August 2017
To prove what a close knit club we are, we hold an internal, informal but hard fought regatta on a Saturday every August. This year it is on Saturday the 5th. We get some close knit rowing too, as the picture from last year shows. Mixed ability/age/gender crews are picked on the day.
Click for larger image
A scratch eights race at the Captain's Regatta on 13 August 2016
Exact time and format to be confirmed shortly, but club members should put it in their diaries now. All non-rowing members and guests are welcome to watch and marvel. There will be food on and the bar will be open. In the evening there will be a Summer Ball at the club.
Tides
Tide times for North Shields up to 13 August 2017 in GMT are below; for BST add 1 hour and also add 20 minutes for Newburn. You can download the Port of Tyne's tide tables for 2017 here (pdf, 670kb). See also our tides page and a useful tide times generator.
 Mon 24  Tue 25  Wed 26  Thu 27  Fri 28  Sat 29  Sun 30
 0332  5.31  0417  5.39  0502  5.37  0546  5.26  0030  1.16  0111  1.39  0155  1.65
 1008  0.37  1054  0.29  1139  0.35  1223  0.52  0632  5.08  0718  4.83  0809  4.56
 1603  5.27  1651  5.24  1737  5.11  1823  4.92  1305  0.78  1348  1.09  1435  1.41
 2224  0.76  2308  0.82  2350  0.96    1909  4.69  1957  4.45  2048  4.23

 Mon 31  Tue 1 Aug  Wed 2  Thu 3  Fri 4  Sat 5  Sun 6
 0248  1.88  0354  2.05  0514  2.08  0000  4.10  0059  4.27  0146  4.47  0226  4.67
 0907  4.30  1013  4.11  1127  4.05  0628  1.95  0726  1.73  0811  1.49  0850  1.26
 1530 1.69   1636  1.87  1747  1.90  1236  4.12  1331  4.28  1415  4.46  1454  4.62
 2146  4.08  2252  4.02    1850  1.81  1940  1.65  2022  1.48  2100  1.32

 Mon 7  Tue 8  Wed 9  Thu 10  Fri 11  Sat 12  Sun 13
 0301  4.83  0334  4.97  0407  5.07  0440  5.13  0515  5.14  0553  5.10  0036  1.20
 0927  1.06  1001  0.89  1036  0.77  1112  0.70  1148  0.72  1227  0.80  0635  5.01
 1530  4.76  1604  4.86  1638  4.92  1713  4.93  1750  4.89  1830  4.80  1307  0.94
 2136 1.18   2211  1.07  2245  1.01  2321  1.02  2357  1.08    1915  4.67
Click for Rowing Foundation web site
Click for our sponsor's web site
National Lottery and Sport England logos
This site is copyright © Tyne Amateur Rowing Club. All rights reserved.